-
Verified ProductQuality & Authenticity
-
Quick ShippingPacking & Handling
-
Customer ServiceJust a call away
-
Utah's Most TrustedBike Company
LIGHTER AND BRIGHTER
If you're looking for the lightest mountain bike possible, you'll want to get a hardtail. Hardtails feature suspension on the front making them excellent climbers and fast on the flats. The Niner Air 9 2-Star Bike is an aluminum hardtail with the DNA of a trail bike. It is great for cruising the trails, shredding the singletrack, and getting riders to the podium. It has a hydroformed and welded 6061 aluminum frame that has "trail country" geometry and is single-speed compatible. The frame features integrated frame protection and tire clearance for up to 29 x 2.4" or 27.5 x 3.0" tires.
The 2-Star version of the Niner Air 9 RDO comes with a SRAM SX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 11-50T gear range that makes climbing and pedaling through rough terrain much easier. SRAM Level hydraulic disc brakes provide excellent stopping power so you can descend with confidence. With the Niner Alloy wheels and Schwalbe tires, you'll be able to set everything up tubeless for a smoother ride, better traction, and fewer flats.
FEATURES
- Hydroformed aluminum frame with "trail country" geometry, single-speed compatibility, and wide tire clearance
- SRAM SX Eagle drivetrain provides reliable shifting performance
- SRAM Level hydraulic disc brakes offer confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Marzocchi Bomber Z2 Rail suspension provides 120mm of smooth suspension
FRAME | Hydroformed 6061 Aluminum |
---|---|
FORK | Marzocchi Bomber Z2 Rail, 120mm Travel |
REAR SHOCK | - |
HEADSET | Niner Integrated IS42/IS52 |
SHIFTERS | SRAM SX Eagle |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | SRAM SX Eagle |
CRANKSET | SRAM X1 1K Eagle DUB, 32T |
BOTTOM BRACKET | SRAM DUB PF30 |
CHAIN | SRAM SX Eagle |
CASSETTE | SRAM PG-1210, 11-50T |
BRAKES | SRAM Level |
WHEELSET | Niner Alloy 30mm, Boost Hubs |
TIRES | Schwalbe Nobby Nic EVO Super Trail, 29x2.6" / 2.35" |
HANDLEBAR | Race Face Aeffect R 780mm Wide, 20mm Rise |
STEM | Race Face Aeffect R, 40mm |
GRIPS/BAR TAPE | Niner Grrrips L/O Nylon Soft Compound |
SEATPOST | Niner Alloy Seat Post, 370mm |
SEATCLAMP | Single-Bolt |
SADDLE | Niner Custom w/ CrMo Rails |
INTENDED USE | XC, Trail |
Note: Components are subject to change without notice.
SIZE | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
A: SEAT TUBE LENGTH | 356 | 394 | 419 | 483 | 533 |
B: EFFECTIVE TOP TUBE | 575 | 590 | 610 | 630 | 650 |
C: STACK | 602 | 607 | 617 | 626 | 635 |
D: REACH | 393 | 406 | 424 | 441 | 458 |
E: BB HEIGHT | - | - | - | - | - |
F: BB DROP | 58 | 58 | 58 | 58 | 58 |
G: HEAD TUBE LENGTH | 95 | 100 | 110 | 120 | 130 |
H: HEAD TUBE ANGLE | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
I: SEAT TUBE ANGLE | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
J: STANDOVER HEIGHT | 677 | 714 | 737 | 786 | 832 |
K: CHAINSTAY LENGTH | 435 | 435 | 435 | 435 | 435 |
L: WHEELBASE | 1074 | 1090 | 1110 | 1131 | 1151 |
CRANK ARM LENGTH | 170 | 170 | 170 | 170 | 175 |
STEM LENGTH | 40 | 40 | 40 | 40 | 40 |
HANDLEBAR WIDTH | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
FRAME SIZE | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
RIDER HEIGHT | 5'0" - 5'5" 153 - 165 cm |
5'3" - 5'9" 160 - 175 cm |
5'8" - 6'0" 173 - 183 cm |
5'11" - 6'3" 180 - 191 cm |
6'3" - 6'7" 191 - 201 cm |